FILTRO HIDRÁULICO, ENROSCABLE
22,66 Bs
Disponibilidad: Disponible
SKU:
P551551
FILTRO HIDRÁULICO, ENROSCABLE
Especificaciones Técnicas
- Diámetro exterior: 93 MM (3.66 Pulgadas)
- Tamaño de la rosca: 1-12 UN
- Longitud: 136 MM (5.35 Pulgadas)
- Diámetro externo de empaque: 72 MM (2.83 Pulgadas)
- Diámetro interno de empaque: 62 MM (2.44 Pulgadas)
- Eficiencia Beta 2: 7 MICRÓN
- Eficiencia Beta 1000: 23 MICRÓN
- Estilo: Spin-On
- Serie: SP15/25
- Tipo de medio: Cellulose
| Nombre del fabricante | N° de pieza del fabricante |
|---|---|
| A P PARTS | 2400 |
| A P PARTS | AP3232 |
| AC DELCO | PF16 |
| AG CHEM EQUIPMENT | 501771D1 |
| AGCO | WR12448 |
| AGCO | 700266 |
| AGCO | 501771D1 |
| AGCO | 0073492 |
| AGCO | 71321111 |
| AGCO | 921999 |
| AGCO | 0773492 |
| ALLIS-CHALMERS | 72532042 |
| ALLIS-CHALMERS | 2532042 |
| ALLIS-CHALMERS | 921999 |
| ALLIS-CHALMERS | 02532042 |
| ALLIS-CHALMERS | 1321111 |
| ALTEC INDUSTRIES | 35330007 |
| AMBAC | S28 |
| AMERICAN PARTS | 92551 |
| ASTEC UNDERGROUND | 116094 |
| BAKER | 737AD2 |
| BANDIT | 900390010 |
| BARRETO | 03941 |
| BELL | 222219 |
| BIG A | 92551MP |
| BIG A | 92551 |
| BOBCAT | 6634505 |
| BOBCAT | 1A9162 |
| BOBCAT | 6515541 |
| BRIGGS & STRATTON | 5021357X1 |
| BUCHER | 51020321016 |
| BUCHER | FPN1016 |
| BURKEEN | 6651015 |
| CAN-FLO | RSE3010N |
| CAN-FLO | RSE3010 |
| CAN-FLO | CFRS351012P |
| CAPACITY OF TEXAS | 104006 |
| CASE/CASE IH | 733592 |
| CASE/CASE IH | 47628830 |
| CASE/CASE IH | CSG50P25A |
| CASE/CASE IH | 217307 |
| CASE/CASE IH | H311647 |
| CASE/CASE IH | 201021C1 |
| CASE/CASE IH | 829528G1 |
| CASE/CASE IH | 829528C1 |
| CASE/CASE IH | H217307 |
| CASE/CASE IH | S62427 |
| CASE/CASE IH | 47943212 |
| CASE/CASE IH | 127681061 |
| CASE/CASE IH | 1276810C1 |
| CASE/CASE IH | 311647 |
| CASE/CASE IH | K22001 |
| CATERPILLAR | 773492 |
| CATERPILLAR | 3I1244 |
| CATERPILLAR | 9Y4518 |
| CATERPILLAR | 665934 |
| CATERPILLAR | 0773492 |
| CHAMP | LFP51 |
| CHICAGO PNEUMATIC | 51PS3072 |
| CLARK | 6515541 |
| CLARK | 6415541 |
| COMPACTION AMERICA | 29185001 |
| COMPAIR | K0054436 |
| COMPAIR | 57562 |
| CONTINENTAL | 1000000 |
| CONTINENTAL | 902200 |
| COOP | P1551 |
| COOPERS | HSM6013 |
| CROSLAND | 7514 |
| CROSS | 1A902110 |
| CROSS | 1A9021 |
| CROSS | F11CA |
| CROSS | F11BA |
| CROSS | S28 |
| CUB CADET | 7230405 |
| CUSHMAN | 885249 |
| DAEWOO | A250106 |
| DELUXE | WD382 |
| DELUXE | 382 |
| DELUXE | WD451 |
| DELUXE | 277 |
| DELUXE | 451 |
| DELUXE | WD277 |
| DENISON | DE0121B1P10 |
| DITCH WITCH | 921999 |
| DITCH WITCH | 155910 |
| DMIC | DMS04AN |
| DOMINION | 16823 |
| DRESSER | H4104004 |
| DRESSER | 201729 |
| DRESSER | 1276810C1 |
| DRESSER | S29 |
| DRESSER | S28MPG |
| DRILTECH | 001044167 |
| DRILTECH | 1551 |
| DRILTECH | 1044167 |
| DYNAPAC | 801079 |
| DYNAPAC | 922977 |
| EIMCO | 64102494 |
| EIMCO | D2NP551551 |
| ELGIN | 1027460 |
| ELGIN | 7071052 |
| ELGIN | 71052 |
| ERICKSON | 39083 |
| FACET | 20101 |
| FALK | 93220010 |
| FENDT | 73492 |
| FIAT | 72532042 |
| FIAT | 733592 |
| FIAT | 3700733592 |
| FIAT | 7048399 |
| FLOW EZY | ZAE10 |
| FLOW EZY | HF6510 |
| FMC | HHF0004 |
| FMC | 3A11556 |
| FORCE AMERICA INC | F365310C |
| FORD | ERK39083 |
| FORD | ERK39D83 |
| FORD | C5NN6708A |
| FORD | 9576P551551 |
| FORD | 591689 |
| FPC | FPE3010 |
| FPC | FPE3010N |
| FREIGHTLINER | DNP551551 |
| FURUKAWA | 1276810C1 |
| GARDNER DENVER | 2116128 |
| GEHL | 048959 |
| GEHL | 61511 |
| GEHL | 48959 |
| GENIE | 62087 |
| GENIE | 44207 |
| GOULD | P1551 |
| GRACO | 15J937 |
| GRACO | 15J83 |
| GRAINGER | 1R412 |
| GRAINGER | 52YR66 |
| GRESEN | F101 |
| GRESEN | 8066001 |
| GRESEN | 8066000 |
| GRESEN | FB101 |
| GRESEN | FA101 |
| GRESEN | 1551002 |
| GRESEN | 1551001 |
| GRESEN | 1551 |
| GRESEN | K22006 |
| GRESEN | K22001A |
| GRESEN | K22001 |
| GREYFRIARS | HS7514 |
| GUD | Z117 |
| HEIL | 0750599 |
| HYSTER | 1551 |
| HYSTER | 180595 |
| HYSTER | 3014059 |
| IKRON | HHC02100 |
| INGERSOLL RAND | 38490249 |
| INGERSOLL RAND | 38480653 |
| INGERSOLL RAND | 38480687 |
| INGERSOLL RAND | 59480673 |
| INGERSOLL RAND | 59764498 |
| INSLEY | H7077 |
| INTERNATIONAL | 201021C1 |
| INTRUPA | IF6005 |
| IOWA | 73052006 |
| JACOBSEN | 549597 |
| JH FLETCHER | 150272 |
| JLG | 7041786 |
| JLG | 2120158 |
| JLG | 1049852 |
| JOHN BEAN | 1551 |
| JOHN BEAN | 3A11556 |
| JOHN DEERE | AM107481 |
| JOHN DEERE | AN202482 |
| JOHN DEERE | N222556 |
| JOHN DEERE | AT252815 |
| JOHN DEERE | GG17032346 |
| JOHN DEERE | GG1732346 |
| JOHN DEERE | 651000 |
| JOHN DEERE | AE33293 |
| JOHN DEERE | TT222219 |
| JOY | LT4046101 |
| JOY | 12283372 |
| JOY | 1228337020 |
| JOY | 1228372 |
| JOY | 100501337 |
| KALMAR | 4915347 |
| KNECHT | HC6 |
| KOBELCO | F333 |
| KOMATSU | PB5556 |
| KRALINATOR | L202 |
| KUBOTA | 7005001132 |
| LEEMIN | SPX08X10 |
| LENZ | CP75210 |
| LEROI | K0054436 |
| LETOURNEAU | PB5556 |
| LHA | SPE1510 |
| LIEBHERR | K22001 |
| LIEBHERR | CP75210 |
| LIEBHERR | SPE1510 |
| LINK BELT | 3A11556 |
| LOCKHEED | AP3232 |
| LOCKHEED | APH3232A |
| LOCKHEED | LK3232 |
| LOESING | 025102 |
| LOESING | 25102 |
| MACK | 2191P551551 |
| MANITOU | 661954 |
| MANITOU | DMS04AN |
| MARION | 3800026F7 |
| MARION | 3800020F7 |
| MASSEY FERGUSON | 103356M1 |
| MASSEY FERGUSON | 1033356M1 |
| MCNEILUS | 7431000001 |
| MCNEILUS | 1108721 |
| METSO | 922977 |
| MI-JACK | S62427 |
| MI-JACK | BR2126 |
| MODINA | CA201CD1 |
| MORBARK | 26838071 |
| MORBARK | 26838060 |
| MOXY | 513783 |
| MUSTANG | 17032346 |
| NACCO MATERIALS | 506829500 |
| NACCO MATERIALS | 1331008 |
| NATIONAL OILWELL | 010102005 |
| NATO (NSN) | 4330014558499 |
| NEW HOLLAND | 591689 |
| NEW HOLLAND | 47628830 |
| NEW HOLLAND | 80591689 |
| NEW HOLLAND | 84597412 |
| NEW HOLLAND | 86546624 |
| NORMAN ULTRAPOROUS | 310 |
| PERRY | PL451 |
| PEUGEOT | 766490 |
| PREMIER PRODUCTS | 249999023 |
| PRINCE | FA10 |
| PTI | F4E030CCB |
| QUAKER STATE | QS1653 |
| QUAKER STATE | QS1653A |
| RANSOMES | 885249 |
| RANSOMES | H5014 |
| RENAULT VI | 6005019553 |
| REXNORD | 25050901 |
| REXNORD | 52050901 |
| REXNORD | 493309 |
| RICKEL | F018788 |
| RIPLEY | DP75230 |
| RIPLEY | DP75210 |
| RUSTON BUCYRUS | Z150273L |
| SANDVIK | 64102494 |
| SAVARA | 92821017 |
| SKYJACK | 108628AB |
| SKYJACK | 108628 |
| SNORKEL | 5080025 |
| STEWART & STEVENSON | 270622 |
| SULLAIR | 44773 |
| TAMROCK | 20122051 |
| TAMROCK | 64102494 |
| TAYLOR | 2126A |
| TAYLOR | 2126 |
| TELEDYNE | 1000000 |
| TENNANT | 55740 |
| TENNANT | 52582 |
| TENNANT | 931726B |
| TENNANT | 931726 |
| TEREX | 2046286 |
| TEREX | 54770 |
| THOMAS | 8724 |
| TIM | 9Y4518 |
| TORO | 1079531 |
| TORO | 540110 |
| TORO | 353387 |
| TORO | 013170240 |
| TORO | 239470 |
| TORO | 13170240 |
| TOWMOTOR | 685934 |
| TOWMOTOR | A665934 |
| TOWMOTOR | 665934 |
| TUXCO CADDY | 5025 |
| UCC HYDRAULICS | UCUS1500410 |
| UCC HYDRAULICS | UCUS150010 |
| UCC HYDRAULICS | US1500410 |
| UNIPART | 15008727 |
| UNIPART | 015008727 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688672 |
| UNIVERSAL | UPC6510W8 |
| UNIVERSAL COACH PARTS | T171058 |
| VELCON | FO40510SP |
| VERMEER | K22001 |
| VERMEER | AE10 |
| VERMEER | RSE3010 |
| VERMEER | 26830001 |
| VERMEER | 2683001 |
| VERSATILE | K22001 |
| VERSATILE | SW2854 |
| VERSATILE | 20932 |
| VERSATILE | 2854 |
| VICKERS | V0121B1P10 |
| VMC | HF551551 |
| VMC | ST551551 |
| VOLVO | 43919976 |
| WASTEBUILT | SIP10 |
| WILMAR | 26417 |
| YALE | 900770802 |
| YALE | 502903501 |




















