CODO, REDUCTOR DE 90 GRADOS, GOMA
66,02 Bs
Disponibilidad: Disponible
SKU:
P123462
CODO, REDUCTOR DE 90 GRADOS, GOMA
Especificaciones Técnicas
- Diámetro interior: 76.2 MM (3.00 Pulgadas)
- Diámetro interior 2: 88.9 MM (3.50 Pulgadas)
- Altura central: 88.9 MM (3.50 Pulgadas)
- Radio: 57 MM (2.24 Pulgadas)
- Material: Rubber
- Ángulo: 90 GRADOS
| Nombre del fabricante | N° de pieza del fabricante |
|---|---|
| ADVANCE MACHINE | 487335 |
| AG CHEM EQUIPMENT | 851007 |
| AG CHEM EQUIPMENT | 516616 |
| AHLMANN | 4197887A |
| AHLMANN | 4197889A |
| ALLMAND BROS | 433820 |
| AMERICAN AUGERS | 8NG1001808 |
| ASTEC UNDERGROUND | 8NG1001808 |
| ATHEY | P400485 |
| ATLAS COPCO | 13100032559 |
| ATLAS COPCO | 1310032559 |
| ATLAS WEYHAUSEN | 7500170 |
| B R LEE INDUSTRIES | 33361 |
| BADGER | 1000163 |
| BADGER | 76065945 |
| BARBER-GREENE | 28N88 |
| BARBER-GREENE | 8C8115 |
| BARKO HYDRAULICS | 53505685 |
| BLOUNT | 7925 |
| BOMAG | 5735408 |
| BOMAG | 05735408 |
| BOMBARDIER | 10793660 |
| BOMBARDIER | 107936600 |
| BRODERSON | 66012203 |
| BRODERSON | 60012203 |
| BUHLER VERSATILE | 86037249 |
| CAMECO | 00623663 |
| CAMECO | 623663 |
| CAMECO | 60023663 |
| CAMECO | 0060023663 |
| CAMECO | 0060023662J |
| CASE/CASE IH | NP123462P |
| CASE/CASE IH | R37129 |
| CASE/CASE IH | BN |
| CASE/CASE IH | NX14111056 |
| CASE/CASE IH | 1849387 |
| CASE/CASE IH | 79104321 |
| CASE/CASE IH | 934407C1 |
| CASE/CASE IH | R037129 |
| CATERPILLAR | 8C8115 |
| CATERPILLAR | 7925 |
| CEDARAPIDS | 4534000118 |
| CETCO INCORPORATED | 583120480 |
| CHAMPION ROAD | 204075 |
| CHAMPION ROAD | 105431 |
| CHAMPION ROAD | 53755 |
| CHAMPION ROAD | 27042 |
| CHAMPION ROAD | 32970 |
| CMI | 4002887000 |
| COMPACTION AMERICA | 05735408 |
| COMPACTION AMERICA | 853521243 |
| COMPACTION AMERICA | 0932269 |
| COMPAIR | GD1157342 |
| COMPAIR | 739484 |
| CUMMINS | DOP123462 |
| CUMMINS | 3286654 |
| CUMMINS | CDD000650 |
| CUMMINS | 5100050 |
| DAF | 1145573 |
| DIAMOND | 2500458 |
| DRESSER | 0934407C1 |
| DRESSER | 934407C1 |
| DRILTECH | 001035069 |
| DRILTECH | 4710029 |
| DRILTECH | 1035069 |
| DRONNINGBORG | 46445000 |
| DYNAPAC | 927048 |
| DYNAPAC | 927048S |
| DYNAPAC | 4700927048 |
| DYNAPAC | 375503 |
| DYNAPAC | 191881 |
| EIMCO | 69008869 |
| EIMCO | D2NP123462 |
| EIMCO | 0823447 |
| ELGIN | 1028058 |
| ELGIN | 1054828 |
| ELGIN | 1054020 |
| ENGINES INC | 90HL35R30 |
| ERICKSON | 351789 |
| EUCLID | 3117988 |
| FAUN | 3011394 |
| FIAT | 184938700 |
| FIAT | 1849387 |
| FIAT | 76030998 |
| FIAT | 73158331 |
| FIAT | 79104321 |
| FREIGHTLINER | DNP123462 |
| FURUKAWA | 0934407C1 |
| FURUKAWA | 934407C1 |
| GEHL | 215900 |
| GEHL | 103816 |
| GEHL | L69796 |
| GENERAC | 068062 |
| GRADALL | 91083129 |
| GRIMMER SCHMIDT | 929775 |
| GRIMMER SCHMIDT | 12029775 |
| GROVE | 7406000414 |
| GROVE | 1002303 |
| HANOMAG TRAKTOREN | 4250428M1 |
| HANOMAG TRAKTOREN | 42R0113A40 |
| HAVAM | HD7486 |
| HAY & FORAGE | 36682 |
| HITACHI | 76030998 |
| HITACHI | 79104321 |
| HITACHI | 184938700 |
| HOIST LIFTTRUCK MANUFACTURING | M09543 |
| HURRICANE COMPRESSOR | 12029775 |
| HYDREMA | P012145 |
| HYDREMA | 580133 |
| HYSTER | T384917 |
| INGERSOLL RAND | 59801886 |
| INGERSOLL RAND | A14096 |
| INGERSOLL RAND | RM59801886 |
| INTERNATIONAL | 934407C1 |
| JLG | 91083129 |
| JLG | 10727646 |
| JOHN DEERE | 811998200J |
| JOHN DEERE | 811998200 |
| JOHN DEERE | 98767 |
| KERSHAW | 239318 |
| KOEHRING | 8273262 |
| KOEHRING | 4203905 |
| KOEHRING | 853521243 |
| KOHLER | 274722 |
| KOMATSU | 934407C1 |
| LEROI | 739484 |
| LEROI | GD1157342 |
| LEROI | GD157342 |
| LEYLAND-DAF (LDV) | RAK8336 |
| LEYLAND-DAF (LDV) | 3117988 |
| LIEBHERR | 7415475 |
| LISTER PETTER | 7527 |
| LISTER PETTER | 00007527 |
| LOESING | 21672 |
| LOESING | 021672 |
| LULL | 10727646 |
| LULL | P27646 |
| MACDON | 42147 |
| MACDON | 111065 |
| MANITOWOC | 7406000414 |
| MARINE TRAVELIFT, INC. | 606823 |
| MARINE TRAVELIFT, INC. | 1002303 |
| MCCORMICK | BN |
| MECALAC | 4199269 |
| MORBARK | 29321224 |
| MORBARK | 29321098 |
| NACCO MATERIALS | S01351990015 |
| NEW HOLLAND | 79104321 |
| NEW HOLLAND | 73158331 |
| NEW HOLLAND | 703795 |
| NEW HOLLAND | 4173 |
| NILFISK-ADVANCE INCORPORATED | 487335 |
| NISSAN/UD TRUCKS | 16500X709AA |
| OMNIQUIP PARTS WORLD WIDE | 10727646 |
| ONAN | 01401571 |
| ONAN | 1401571 |
| P & H | 44Z2193D3 |
| PELLENC | 3915287 |
| PERKINS | 32000146 |
| PERKINS | 13000015 |
| PETTIBONE | LL847295 |
| PORTAGE MANUFACTURING | 36682 |
| PRINOTH | 107936600 |
| RAYGO | 8C8115 |
| ROSCO | 33361 |
| ROVER | RAK8336 |
| ROVER | 3117988 |
| SANDVIK | 04710029 |
| SANDVIK | 69008869 |
| SANDVIK | 0823447 |
| SANDVIK | 823447 |
| SCARAB SWEEPERS | 25550 |
| SDMO | 31810002915 |
| SELLICK EQPT LTD | 180255 |
| SHUTTLELIFT INC | 606823 |
| SHUTTLELIFT INC | 1002303 |
| SISU | 04405546 |
| SKYJACK | 138508AA |
| SULLAIR | 409210 |
| SULLIVAN PALATEK | 019005000005 |
| SULLIVAN PALATEK | 19005000005 |
| SULLIVAN PALATEK | 19005005 |
| SULLIVAN PALATEK | 00504015 |
| SUPERIOR COMPRESSOR | 12029775 |
| SUPERPAK COMPACTION | 204075 |
| TAMROCK | 69008869 |
| TAMROCK | 85819129 |
| TAMROCK | 04710029 |
| TENNANT | 59919 |
| TEREX | 9261148 |
| TEREX | 3011394 |
| THWAITES | 15464 |
| TIM | 8C8115 |
| TIMBERJACK | 811998200 |
| TORO | 1127341 |
| TRAK INTERNATIONAL | 8273262 |
| TRAK INTERNATIONAL | 10727646 |
| TROJAN | 460000200 |
| TYMCO | 12582 |
| UNIPART | 3117988 |
| UNIPART | RAK8336 |
| UNIT RIG EQUIPMENT | 1009240 |
| UNITED CENTRAL INDUSTRIAL SUPP | 686692 |
| UNITED CENTRAL INDUSTRIAL SUPP | 678692 |
| UNITED TRACTOR | UT94848 |
| VACTOR MANUFACTURING | 70967 |
| VACTOR MANUFACTURING | 969561A |
| VALMET | 4405546 |
| VALMET | 04405546 |
| VERMEER | 106640001 |
| VERMEER | 1066400011 |
| VIBROMAX | 402914717 |
| VME | 3117988 |
| VOLVO | 3117988 |
| VOLVO | 59801886 |
| VOLVO | 204075 |
| WALDON | 78030 |
| WALDON | 078030 |
| WALGAHN-MOTORENTECHN | 00810677 |
| WALGAHN-MOTORENTECHN | 810677 |
| WESTERN COMBINE | 36682 |




















