FILTRO HIDRÁULICO, ENROSCABLE DURAMAX
73,84 Bs
Disponibilidad: Disponible
SKU:
P164378
FILTRO HIDRÁULICO, ENROSCABLE DURAMAX
Especificaciones Técnicas
- Diámetro exterior: 97 MM (3.82 Pulgadas)
- Tamaño de la rosca: 1 3/8-12 UN
- Longitud: 239.78 MM (9.44 Pulgadas)
- Diámetro externo de empaque: 70 MM (2.76 Pulgadas)
- Diámetro interno de empaque: 63 MM (2.48 Pulgadas)
- Eficiencia Beta 2: 4 MICRÓN
- Eficiencia Beta 1000: 11 MICRÓN
- Prueba de eficiencia estándar: ISO 16889
- Estilo: Spin-On
- Serie: HMK04/24
- Marca: Duramax®
- Tipo de medio: Synteq XP
| Nombre del fabricante | N° de pieza del fabricante |
|---|---|
| ADVANCE MACHINE | 46209 |
| ADVANCE MACHINE | 496209 |
| AG CHEM EQUIPMENT | AG609934 |
| AGCO | LA323543250 |
| AGCO | 512558D1 |
| AGCO | 303506819 |
| AGCO | AG133231 |
| AGCO | 71372341 |
| ALCO | SP1316 |
| ATLAS COPCO | 9772040094 |
| ATLAS COPCO | 371975 |
| ATLAS WEYHAUSEN | 7500368 |
| B R LEE INDUSTRIES | 34464 |
| BARKO HYDRAULICS | 56500109 |
| BELL | 220077 |
| BELLE ENGINEERING | 65005 |
| BERGERAT MONNOYEUR | E5177 |
| BIG A | 92486 |
| BOBCAT | 6631705 |
| BOECKER-WANDREI | 404893R |
| BOECKER-WANDREI | 59990R |
| BOMAG | 5730128 |
| BOMAG | 853531235 |
| BOMAG | 53531235 |
| BOMAG | 53531235SYNT |
| BOSCH-REXROTH | F026404005 |
| BUHLER VERSATILE | 86029163 |
| CASE/CASE IH | 84237579 |
| CASE/CASE IH | 372246A1 |
| CASE/CASE IH | 87308945 |
| CASE/CASE IH | 84074777 |
| CASE/CASE IH | 132575302 |
| CASE/CASE IH | 1325753021 |
| CASE/CASE IH | 48131200 |
| CASE/CASE IH | 76025691 |
| CASE/CASE IH | 84131255 |
| CASE/CASE IH | 81663799 |
| CASE/CASE IH | 81863793 |
| CASE/CASE IH | 87308944 |
| CATERPILLAR | 4C9479 |
| CATERPILLAR | 3I0568 |
| CATERPILLAR | 3I1947 |
| CATERPILLAR | 1664647 |
| CATERPILLAR | 1803813 |
| CEDARAPIDS | 451750014101 |
| CHAMPION ROAD | 97710 |
| CLAAS | 5859480 |
| CLAAS | 05127431 |
| CLAAS | 5127430 |
| CLAAS | 5127431 |
| CLARK | 6631705 |
| CLARK | 110366077 |
| CMI | P2980653688 |
| CMI | P2980653668 |
| CMI | 25003227 |
| CMI | 285491 |
| CMI | 2008549001 |
| COMPACTION AMERICA | 933931 |
| COMPACTION AMERICA | 853531244 |
| COMPACTION AMERICA | 853531235 |
| DAEWOO | D516823 |
| DAEWOO | K1022788 |
| DAEWOO | 54749040 |
| DAEWOO | 54749040SYNT |
| DITCH WITCH | GEO496 |
| DITCH WITCH | 84230 |
| DITCH WITCH | 149641A |
| DITCH WITCH | 084230 |
| DOOSAN | K1022788 |
| DRILTECH | 40006451 |
| DYNAPAC | 4700359552 |
| DYNAPAC | 4700372229 |
| DYNAPAC | 372229 |
| DYNAPAC | 4700391433 |
| DYNAPAC | 391433 |
| EATON | 104508005 |
| EATON | 2370077 |
| EATON | 108107000 |
| ENGINE POWER SOURCE | 8320047 |
| EUCLID | 16563975 |
| EUCLID | 110366077 |
| EUCLID | 11036607 |
| FIAT | 76025691 |
| FIAT | 81863797 |
| FIAT | 81863793 |
| FIAT | 81663799 |
| FMC | 2226568 |
| FORD | FONN6714CA12H |
| FORD | 9576P164378 |
| FORD | 9576P163555 |
| FRANKLIN | 1507587 |
| GEHL | 131838 |
| GEHL | 074830 |
| GEHL | 74830 |
| GILLIG | 8251832000 |
| GLOBAL ASPHALT PRODUCTS | 502471 |
| GRADALL | VA22600036 |
| GROVE | 376022 |
| GROVE | 4272830 |
| GT PIECES ET SERVICES | 2246015 |
| HAY & FORAGE | 71372341 |
| HITACHI | 76025691 |
| HYSTER | 853531235 |
| HYSTER | 1382725 |
| IMPERIAL | CV102717 |
| INGERSOLL RAND | 13468301 |
| INGERSOLL RAND | 59075440 |
| INGERSOLL RAND | 602471 |
| INGERSOLL RAND | 43927185 |
| INGERSOLL RAND | 90536046 |
| INGERSOLL RAND | 90536046SYNT |
| INTRUPA | IF6004 |
| JCB | 32922500 |
| JCB | 32909200 |
| JLG | 999999999999902 |
| JLG | 7024231 |
| JLG | 1001081316 |
| JOHN DEERE | AL233526 |
| JOHN DEERE | 4160174 |
| JOHN DEERE | RE47313 |
| JOHN DEERE | AL118036 |
| JOHN DEERE | RE39527 |
| JOHN DEERE | 9106200123 |
| JOHN DEERE | AH128449 |
| JOHN DEERE | AT215172 |
| JOHN DEERE | AKK23814 |
| JOHN DEERE | AT429938 |
| KNECHT | HC112 |
| KOEHRING | 8535301235 |
| KOEHRING | 853531235 |
| KOEHRING | 8320047 |
| KOEHRING | 853531244 |
| KRALINATOR | L494 |
| KRALINATOR | L486 |
| KUBOTA | 3J02808960 |
| KUBOTA | 3J02808961 |
| LAVERDA | 325432500 |
| LAVERDA | 323543250 |
| LAVERDA | 3235432500 |
| LEKANG | 66555 |
| LOESING | 20914 |
| LOESING | 021592 |
| LOESING | 20107 |
| LOESING | 21592 |
| LS TRACTOR | 40400393 |
| M.D.F. SARL | MDH6333 |
| MACDON | 201713 |
| MACK | 106SK13 |
| MANITOU | N074830 |
| MANITOU | 906694 |
| MANITOWOC | 4272830 |
| MANITOWOC | 427283 |
| MANITOWOC | MC427283 |
| MANITOWOC | 14272830 |
| MARINE TRAVELIFT, INC. | 605299 |
| MASSEY FERGUSON | 6194045M91 |
| MCNEILUS | 3HB477 |
| MERCEDES-BENZ | A4370940004 |
| MORBARK | 24517023 |
| MORBARK | 26638671 |
| MORBARK | 26746169 |
| MORBARK | 26868671 |
| MORBARK | 26838671 |
| NABI BUS | 6303751 |
| NACCO MATERIALS | P176566 |
| NACCO MATERIALS | 2043981 |
| NACCO MATERIALS | 8508952 |
| NACCO MATERIALS | 1490095 |
| NACCO MATERIALS | S00935460050 |
| NEW HOLLAND | 84237579 |
| NEW HOLLAND | 9821381 |
| NEW HOLLAND | 81663799 |
| NEW HOLLAND | NP81863799 |
| NEW HOLLAND | 76025691 |
| NEW HOLLAND | 464121 |
| NEW HOLLAND | H11722 |
| NEW HOLLAND | 87308945 |
| NEW HOLLAND | 81863793 |
| NEW HOLLAND | 818637970 |
| NEW HOLLAND | 87413810 |
| NEW HOLLAND | 89821387 |
| NEW HOLLAND | 87308944 |
| NILFISK-ADVANCE INCORPORATED | 56496209 |
| NILFISK-ADVANCE INCORPORATED | 496209 |
| ORENSTEIN & KOPPEL | 1451200 |
| PORTAGE MANUFACTURING | 36772 |
| PREVOST CAR | 19500148 |
| SAKAI | 4211410010 |
| SAKAI | 4211410041 |
| SAME | 04425014 |
| SAME | 4427013 |
| SAME | 4425014 |
| SAUER DANFOSS INC | 11004919 |
| SAUER DANFOSS INC | 0317883SYNT |
| SAUER DANFOSS INC | SQC00122SYNT |
| SAUER DANFOSS INC | SQC00134 |
| SAUER DANFOSS INC | SQC00097 |
| SAUER DANFOSS INC | 11113449 |
| SAUER DANFOSS INC | 1511157 |
| SAUER DANFOSS INC | 11004921 |
| SAUER SUNDSTRAND | B1929BE |
| SAUER SUNDSTRAND | BFLBE |
| SAUER SUNDSTRAND | 8700143 |
| SAUER SUNDSTRAND | 8700068 |
| SELLICK EQPT LTD | 180340 |
| STEYR | 84237579 |
| TAYLOR | 2404219 |
| TENNANT | 1015933 |
| THOMAS | 35243 |
| THOMAS | 035243 |
| TRAK INTERNATIONAL | 8320047 |
| TREEMME TECNOLOGY | 3M004138 |
| TWIN DISC | PM1652 |
| TWIN DISC | PM11652 |
| TWIN DISC | 1016505 |
| TYLER POWER PRODUCTS | 29359 |
| UNITED CENTRAL INDUSTRIAL SUPP | 687208 |
| UNITED CENTRAL INDUSTRIAL SUPP | 321000 |
| VALMET | 5050618 |
| VALTRA | 5073397 |
| VAPORMATIC | VPK1551 |
| VERMEER | 731130011 |
| VERMEER | 73113001 |
| VMC | HF164378 |
| VMC | HF163555 |
| VMC | HF173737 |
| VMC | HF176566 |
| VME | 43927185 |
| VME | 11036607 |
| VME | 110366077 |
| VME | 1656397 |
| VME | 16563975 |
| VME | 110376506 |
| VOEGELE | 502471 |
| VOLVO | 11841674U01 |
| VOLVO | E6050119 |
| VOLVO | 11841674 |
| VOLVO | VOE11036607 |
| VOLVO | 11448509 |
| VOLVO | 11419264 |
| VOLVO | 43927185 |
| VOLVO | 11802677 |
| VOLVO | 11036607 |
| VOLVO | 110366077 |
| VOLVO | 15709341 |
| VOLVO | VOE11448509 |
| VOLVO | 97710 |
| VOLVO | 110376506 |
| VOLVO CONSTRUCTION EQUIPMENT | 110366071 |
| VOLVO CONSTRUCTION EQUIPMENT | VOE11036607 |
| VOLVO CONSTRUCTION EQUIPMENT | 43927185 |
| VOLVO CONSTRUCTION EQUIPMENT | 11802677 |
| VOLVO CONSTRUCTION EQUIPMENT | VOE11802677 |
| VOLVO CONSTRUCTION EQUIPMENT | 11448509 |
| VOLVO CONSTRUCTION EQUIPMENT | 110376506 |
| VOLVO PENTA | 43927185 |
| VOLVO PENTA | 110376506 |
| WAGNER MINING EQUIPMENT | 371975 |
| WALGAHN-MOTORENTECHN | 810953 |
| WALGAHN-MOTORENTECHN | 811026 |
| WALGAHN-MOTORENTECHN | 00810981 |
| WALGAHN-MOTORENTECHN | 00811026 |
| WALGAHN-MOTORENTECHN | 810981 |
| WESTERN COMBINE | 3726711M1 |
| WESTERN COMBINE | 36772 |
| WESTERN COMBINE | 3726771M1 |
| ZF | 501209880 |




















