FILTRO HIDRÁULICO, ENROSCABLE
43,42 Bs
Disponibilidad: Disponible
SKU:
P550388
FILTRO HIDRÁULICO, ENROSCABLE
Especificaciones Técnicas
- Diámetro exterior: 128.2 MM (5.05 Pulgadas)
- Tamaño de la rosca: 1 1/2-16 UN
- Longitud: 182.7 MM (7.19 Pulgadas)
- Diámetro externo de empaque: 129.6 MM (5.10 Pulgadas)
- Diámetro interno de empaque: 122 MM (4.80 Pulgadas)
- Eficiencia Beta 2: 7 MICRÓN
- Eficiencia Beta 1000: 23 MICRÓN
- Estilo: Spin-On
- Serie: W023, SP50/60, SP80/90, SP100/120
- Tipo de medio: Cellulose
| Nombre del fabricante | N° de pieza del fabricante |
|---|---|
| AC DELCO | PF1087 |
| AC DELCO | PF828 |
| AC DELCO | PF2010 |
| AC DELCO | PF2021 |
| AC DELCO | PF2199 |
| AGCO | 709666 |
| AGCO | ACX2595990 |
| AGCO | 738355 |
| AGCO | 020493R1 |
| ALLMAND BROS | 301045 |
| AMBAC | S58 |
| AMBAC | 2020030 |
| AMERICAN MOTORS CORPORATION | SFS1680 |
| AMERICAN PARTS | 92861 |
| AMERICAN PARTS | 2178 |
| AMERICAN PARTS | 92759 |
| ASTEC UNDERGROUND | 24579 |
| ASTEC UNDERGROUND | 3014061011 |
| ATLAS COPCO | 9772040013 |
| BIG A | 92861 |
| BIG A | 92746 |
| BIG A | 92759 |
| BOBCAT | 6591038 |
| BOSCH-REXROTH | R928019959 |
| BROCE BROOM | HF278R |
| CAN-FLO | RSE6010F |
| CAN-FLO | RSE5010N |
| CAN-FLO | RSE5010F |
| CAN-FLO | RSE5010 |
| CAN-FLO | CF50E10 |
| CASE/CASE IH | 902188 |
| CASE/CASE IH | 7738743 |
| CASE/CASE IH | R25511 |
| CASE/CASE IH | R25844 |
| CASE/CASE IH | 707738743 |
| CASE/CASE IH | D80538 |
| CASE/CASE IH | 84557461 |
| CASE/CASE IH | 18498 |
| CASE/CASE IH | BU4430011 |
| CASE/CASE IH | 87566747 |
| CASE/CASE IH | 87027972 |
| CATERPILLAR | 0342449 |
| CATERPILLAR | 342449 |
| CATERPILLAR | 3I1173 |
| CATERPILLAR | 773058 |
| CATERPILLAR | 9T5664 |
| CATERPILLAR | 4T6788 |
| CATERPILLAR | 8J1660 |
| CATERPILLAR | 8J1600 |
| CATERPILLAR | 0773058 |
| CATERPILLAR | 2096906 |
| CHAMPION ROAD | 24079 |
| CHAMPION ROAD | 13028 |
| CHAMPION ROAD | 32213 |
| CLARK | 1992053 |
| CLARK | 6552449 |
| CLARK | 6591038 |
| CLARK | 6511280 |
| CONTINENTAL | 10200442 |
| COOPERS | HSM6009 |
| COOPERS | FSM6009 |
| CROSLAND | 7515 |
| CROSLAND | 7513 |
| CROSS | 1A9251 |
| CROSS | S58 |
| CURTIS TOLEDO | RN28204 |
| DELUXE | WD397 |
| DELUXE | 397 |
| DENISON | DE0211B1P10 |
| DITCH WITCH | 155954 |
| DITCH WITCH | 159079 |
| DITCH WITCH | 159042 |
| DRESSER | 2020030 |
| DRESSER | S59 |
| DYNAPAC | 902900 |
| DYNAPAC | 338990 |
| DYNAPAC | 223478 |
| DYNAPAC | K23018 |
| DYNAPAC | 499349 |
| DYNAPAC | 212108 |
| ELGIN | 1030553 |
| EPPENSTEINER | 167500RP10S000M |
| EUCLID | 941056 |
| EXMAN | SFS1680 |
| FALK | 932237 |
| FALK | 932200 |
| FIAT | 7738743 |
| FIAT | 707738743 |
| FILPRO | FP10227 |
| FLOW EZY | 250075 |
| FLOW EZY | 7500410UMP |
| FLOW EZY | 250068 |
| FLOW EZY | B27147P |
| FLOW EZY | RE25 |
| FLOW EZY | GCE25 |
| FLOW EZY | B26169P |
| FLOW EZY | 250241 |
| FLOW EZY | GCE10 |
| FLOW EZY | 7500412UM |
| FLOW EZY | FEE5110 |
| FORCE AMERICA INC | F506810C |
| FORD | SFD18498 |
| FORD | 9800097 |
| FORD | 980009 |
| FORD | D5NNF914A |
| FORD | 636843 |
| FORD | 262546 |
| FORD | 9576P550388 |
| FPC | FPE5010 |
| FPC | FPE5010N |
| FREIGHTLINER | DNP550388 |
| FSA | FF2027 |
| GARDNER DENVER | 2116110 |
| GARDNER DENVER | 2115371 |
| GEHL | 063459 |
| GEHL | K23018 |
| GEHL | 63459 |
| GENIE | 61326 |
| GMC | 25011184 |
| GMC | 25012532 |
| GMC | 25011183 |
| GORDON SMITH & COMPANY | 6692000 |
| GRADALL | 7040986 |
| GRAINGER | 1R414 |
| GRAINGER | 52YT81 |
| GRAINGER | 2KXX9 |
| GRESEN | K23041A |
| GRESEN | 7520001 |
| GRESEN | K23018 |
| GRESEN | FS251 |
| GREYFRIARS | HS7513 |
| GT PIECES ET SERVICES | 2246017 |
| HAGIE | 605602 |
| HAVAM | HD5189 |
| HEIL | 750425001 |
| HEIL | 750577001 |
| HEIL | 75057701 |
| HEIL | 75C4251 |
| HESSTON | 707738743 |
| HYDRA MAC | 3401303 |
| HYDRO-AX | 8750996 |
| HYSTER | K23018 |
| HYSTER | S00812813 |
| IKRON | HEK4430155ASSP010 |
| INGERSOLL RAND | K23018 |
| INGERSOLL RAND | 55440 |
| INGERSOLL RAND | 54587196 |
| INGERSOLL RAND | 57587196 |
| INGERSOLL RAND | 59155713 |
| INGERSOLL RAND | 59309203 |
| INGERSOLL RAND | 38480455 |
| INGERSOLL RAND | 59587196 |
| INGERSOLL RAND | 59587916 |
| INTERNATIONAL | 87027972 |
| INTRUPA | IF7010 |
| IOWA MOOD TOOLING INC | 73052092 |
| JLG | 7040986 |
| JLG | 2120110 |
| JLG | 7041257 |
| JLG | 7041357 |
| JOHN DEERE | MG9800097 |
| JOHN DEERE | MG636843 |
| JOHN DEERE | GG17032375 |
| KOEHRING | 21427681 |
| KOEHRING | 21427684 |
| KOEHRING | 8320039 |
| KOEHRING | 8320240 |
| KOEHRING | 8320223 |
| KRALINATOR | L194U |
| KRALINATOR | L194 |
| LANCER BOSS | 8627203 |
| LEEMIN | SPX10X10 |
| LENZ | CP12820350 |
| LENZ | CP12821056 |
| LEROI | 435821 |
| LHA | SPE5010BLANK |
| LHA | SPE5010 |
| LHA | SPE505 |
| LOESING | 140530 |
| M.D.F. SARL | MDH944 |
| MACDON | 123989 |
| MACDON | 131282 |
| MACDON | 151975 |
| MACDON | 183620 |
| MACK | 2191P550388 |
| MANITOU | DMS11AN |
| MANITOU | 486311 |
| MANITOU | DMS511AN |
| MANITOWOC | DMS511AN |
| MASSEY FERGUSON | 1075951M1 |
| MCCORMICK | R25511 |
| MCNEILUS | 0000436 |
| MCNEILUS | 1137739 |
| MCNEILUS | 14000436 |
| MCNEILUS | 10201442 |
| MODERN LTD | 00751529 |
| MODINA | CA401CD1 |
| MODINA | CA401DC1 |
| MOOG | 07160174 |
| MUNCIE | RE50 |
| MUNCIE | RE501 |
| MUSTANG | 17032342 |
| NEOPLAN | DONP550388 |
| NEW HOLLAND | 9800097 |
| NEW HOLLAND | STD18498 |
| NEW HOLLAND | 262546 |
| NEW HOLLAND | 636843 |
| NEW HOLLAND | 86632018 |
| NEW HOLLAND | 87027973 |
| NEW HOLLAND | 86539970 |
| NEW HOLLAND | 707738743 |
| NEW HOLLAND | 86542664 |
| NEW WAY | 111845 |
| NISSAN/UD TRUCKS | 16400J7525 |
| NORMAN ULTRAPOROUS | 510 |
| NORMAN ULTRAPOROUS | SCU1666 |
| ORENSTEIN & KOPPEL | 105526 |
| OSHKOSH | 3HS295 |
| P & H | 1046Z602 |
| P.B.R. | BC1122 |
| PEERLESS PUMP | 300547101 |
| PERRY | PL347 |
| PETRO CLEAR | 50710P |
| PREVOST CAR | 19500860 |
| PRINCE | FB10 |
| PTI | F4E050CCB |
| PTI | F4E051CCB |
| RAYGO | 13420110 |
| REXNORD | 50230680 |
| SLANZI | 408242S |
| SNORKEL | 5082217 |
| SNORKEL | GN61326 |
| STEIGER | 18842 |
| STEWART & STEVENSON | 143745 |
| STEWART & STEVENSON | 196417 |
| SULLAIR | 1085 |
| SULLAIR | 408242 |
| SULLIVAN PALATEK | 520015 |
| TAMROCK | 69035448 |
| TAYLOR | 4044500 |
| TAYLOR | 4043806 |
| TECHNOCAR | R7006 |
| TECNO COMP | TA2008 |
| TEREX | 105526 |
| TEREX | 1011194 |
| TEREX | UR24465 |
| TIM | 9T5664 |
| TIMBERJACK | 8750996 |
| TORO | 1144637 |
| TORO | 743610 |
| TORO | 743570 |
| TORO | 8076001 |
| TOWMOTOR | 342449 |
| TYLER POWER PRODUCTS | 2296553 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688436 |
| UNIVERSAL | UPC6710W8A |
| VERMEER | 82494003 |
| VERMEER | 2708001 |
| VERSATILE | V15801 |
| VERSATILE | 15801 |
| VICKERS | V0211B1P10 |
| VICKERS | 361470 |
| VICKERS | 361407 |
| VICKERS | 575994 |
| VICKERS | 575943 |
| VICKERS | 941107 |
| VICKERS | 575942 |
| VICKERS | 575943CEL |
| VICKERS | 736820 |
| VICKERS | 737337 |
| VICKERS | 737816 |
| VICKERS | 737724 |
| VICKERS | OFRS60X10M |
| VICKERS | 787816 |
| VMC | HF550388 |
| VME | 6511280 |
| VOLVO | 85114078 |
| VOLVO | 13028 |
| VOLVO | 46652608 |
| VOLVO | VOE46652608 |
| VOLVO | 12829781 |
| VOLVO CONSTRUCTION EQUIPMENT | 12829786 |
| WALDON | 185603 |
| WALGAHN-MOTORENTECHN | 00811298 |
| WALGAHN-MOTORENTECHN | 811298 |
| WHITE | 502520 |
| WHITE | 1H1234 |
| WHITE | IH1234 |
| WORTHINGTON | ELM80 |
| WORTHINGTON | SLR415 |




















