FILTRO DE LUBRICANTE, CARTUCHO
21,63 Bs
Disponibilidad: Disponible
SKU:
P550132
FILTRO DE LUBRICANTE, CARTUCHO
Especificaciones Técnicas
- Diámetro exterior: 109 MM (4.29 Pulgadas)
- Diámetro interior: 37.5 MM (1.48 Pulgadas)
- Longitud: 226 MM (8.90 Pulgadas)
- Eficiencia 99%: 30 MICRÓN
- Prueba de eficiencia estándar: SAE J1858
- Tipo de medio: Cellulose
- Ráfaga de colapso: 10.3 Bar (149 PSI)
- Estilo: Cartridge
| Nombre del fabricante | N° de pieza del fabricante |
|---|---|
| AC DELCO | LT653 |
| AC DELCO | PM25 |
| AC DELCO | PM25SERIES |
| AC DELCO | PMD22 |
| AC DELCO | PMD13 |
| AC DELCO | PMD21 |
| AC DELCO | PMD25 |
| AC DELCO | PMD27 |
| AC DELCO | PM135 |
| AC DELCO | PM137 |
| AC DELCO | PM132 |
| AC DELCO | PM138 |
| AC DELCO | PM1310 |
| AC DELCO | PM13 |
| AC DELCO | PM22 |
| AC DELCO | PM21 |
| AC DELCO | PM139 |
| AC DELCO | PM13A |
| AC DELCO | PM13SERIES |
| AC DELCO | PF132 |
| AC DELCO | PF132X |
| AC DELCO | PF132W |
| AC DELCO | PF135 |
| AC DELCO | PF150 |
| AC DELCO | PF151 |
| AC DELCO | PF157 |
| AC DELCO | PF163 |
| AC DELCO | PC75 |
| AC DELCO | 12132W |
| AC DELCO | 12132 |
| AC DELCO | 6132 |
| AG CHEM EQUIPMENT | 606881 |
| AGCO | 704945 |
| AGCO | 606881 |
| ALCO | MD115 |
| ALLIS-CHALMERS | 30221041 |
| ALLIS-CHALMERS | 1856915 |
| ALLIS-CHALMERS | 185695 |
| ALLIS-CHALMERS | 1880566 |
| ALLIS-CHALMERS | 3022104 |
| ALLIS-CHALMERS | 90828 |
| ALLIS-CHALMERS | 597926 |
| ALLIS-CHALMERS | 90828LUB |
| ALLIS-CHALMERS | 908285 |
| ALLIS-CHALMERS | 0118056 |
| ALLIS-CHALMERS | 4395889 |
| ALLIS-CHALMERS | 01856915 |
| ALLIS-CHALMERS | 0185691 |
| ALLIS-CHALMERS | 43958891 |
| ALLIS-CHALMERS | 0188056 |
| ALLIS-CHALMERS | 0185695 |
| ALLIS-CHALMERS | 0197121 |
| ALLIS-CHALMERS | 01880566 |
| ALLIS-CHALMERS | 43710219 |
| ALLIS-CHALMERS | 59792 |
| ALLIS-CHALMERS | 00817332LUB |
| ALLIS-CHALMERS | 00817332 |
| ALLIS-CHALMERS | 0081733 |
| ALLIS-CHALMERS | 00793528 |
| ALLIS-CHALMERS | 0079352 |
| ALLIS-CHALMERS | 0079325 |
| ALLIS-CHALMERS | 00908285 |
| ALLIS-CHALMERS | 0090828 |
| ALLIS-CHALMERS | 059792LUB |
| ALLIS-CHALMERS | 0597926LUB |
| ALLIS-CHALMERS | 5573014 |
| ALLIS-CHALMERS | 5576200LUB |
| ALLIS-CHALMERS | 5573014LUB |
| ALLIS-CHALMERS | 4310216 |
| ALLIS-CHALMERS | 22104 |
| ALLIS-CHALMERS | 4335348 |
| ALLIS-CHALMERS | 74371021 |
| ALLIS-CHALMERS | 74395889 |
| ALLIS-CHALMERS | 3104894 |
| ALLIS-CHALMERS | 00597926 |
| ALLIS-CHALMERS | 0059792 |
| ALLIS-CHALMERS | 793528 |
| ALLIS-CHALMERS | 79352 |
| ALLIS-CHALMERS | 79325 |
| ALLIS-CHALMERS | 00597926LUB |
| ALLIS-CHALMERS | 4371021 |
| ALLIS-CHALMERS | 43710214LUB |
| ALLIS-CHALMERS | 43710214 |
| ALLIS-CHALMERS | 81733 |
| ALLIS-CHALMERS | 4371137 |
| ALLIS-CHALMERS | 4371021LUB |
| ALLIS-CHALMERS | 817332 |
| ALLIS-CHALMERS | 00185691 |
| ALLIS-CHALMERS | 04310216LUB |
| ALLIS-CHALMERS | 04310216 |
| ALLIS-CHALMERS | 0431021 |
| ALLIS-CHALMERS | 00197121 |
| ALLIS-CHALMERS | 00188056 |
| ALLIS-CHALMERS | 04596891 |
| ALLIS-CHALMERS | 0022104 |
| ALLIS-CHALMERS | 0597926 |
| ALLIS-CHALMERS | 059792 |
| ALLIS-CHALMERS | 118056 |
| ALLIS-CHALMERS | 5576200 |
| ALLIS-CHALMERS | 10188056 |
| ALLIS-CHALMERS | 101880566 |
| ALLISON | 5573014 |
| ALLOY | A33LUB |
| ALLOY | A33 |
| AMERICAN MOTORS CORPORATION | 5575224 |
| AMERICAN MOTORS CORPORATION | 5575176 |
| AMERICAN MOTORS CORPORATION | 5577250 |
| AMERICAN MOTORS CORPORATION | 5575134 |
| AMERICAN MOTORS CORPORATION | 5574971 |
| AMERICAN MOTORS CORPORATION | 5573013 |
| AMERICAN MOTORS CORPORATION | 5572942 |
| AMERICAN MOTORS CORPORATION | 5572600 |
| AMERICAN MOTORS CORPORATION | 357304 |
| AMERICAN MOTORS CORPORATION | PF132W357304 |
| AMERICAN MOTORS CORPORATION | OE29010 |
| AMERICAN MOTORS CORPORATION | SFO0132 |
| AMERICAN MOTORS CORPORATION | OC38010 |
| AMERICAN PARTS | 878 |
| AMERICAN PARTS | 96133 |
| AMERICAN PARTS | 92426 |
| AMERICAN PARTS | 92176 |
| AMERICAN PARTS | 669 |
| AMERICAN PARTS | 92136 |
| AMERICAN PARTS | 92133 |
| AMERICAN PARTS | 92130 |
| APCO | AP33 |
| APOLLO | LP132 |
| AS | AS4 |
| ASTEC UNDERGROUND | 70PF151 |
| ATLAS COPCO | 511214106 |
| ATLAS COPCO | 51121461 |
| ATLAS COPCO | 5112146105 |
| ATLAS COPCO | 5112146106 |
| ATLAS COPCO | 97090021 |
| ATLAS COPCO | 9709002100 |
| ATLAS COPCO | 8112146106 |
| ATLAS COPCO | 97110127 |
| ATLAS COPCO | 9710063302 |
| ATLAS COPCO | 9710063302LU |
| AUSTIN-WESTERN | PGF15898LUB |
| AUSTIN-WESTERN | PGF15898 |
| AUSTIN-WESTERN | 215502 |
| AVELING-BARFORD | ABP3001587 |
| AVELING-BARFORD | 20839 |
| AVELING-BARFORD | SWT603046 |
| BAKER | 9094LUB |
| BAKER | 9094 |
| BAKER | 20010LUB |
| BAKER | 20010 |
| BAUDOUIN | CP23110 |
| BAUDOUIN | PD1022 |
| BAUDOUIN | 12430780 |
| BAUER | 5573014 |
| BAY CITY | 5573014 |
| BEDFORD | 5573014 |
| BEML | 110HS91608 |
| BEML | WABCOSP6298 |
| BEML | WABCOSP6290 |
| BEML | V22854 |
| BENATI | 1831101 |
| BENATI | 1836103 |
| BERGERAT MONNOYEUR | E6629 |
| BIG A | 92176LUB |
| BIG A | 92176 |
| BIG A | 878 |
| BIG A | 92133LUB |
| BIG A | 96133 |
| BIG A | 92133 |
| BIG A | 92133MP |
| BIG A | 92136LUB |
| BIG A | 92136 |
| BIG A | 669 |
| BLAW KNOX | 5573014 |
| BLAW KNOX | 29582900 |
| BLOUNT | 120161 |
| BOBCAT | 5577106 |
| BOSCH-REXROTH | 2600HE |
| BOSCH-REXROTH | 1457429465 |
| BOSCH-REXROTH | 78HE |
| BOSCH-REXROTH | 9457200078 |
| BOSCH-REXROTH | 9451732600 |
| BRIGGS & STRATTON | BP9 |
| BRIGGS & STRATTON | BP9LUB |
| BROCKWAY | 213860LUB |
| BROCKWAY | 20010 |
| BROCKWAY | 213860 |
| BUFFALO-SPRINGFIELD | 18772 |
| CAM2 | LP132 |
| CAN-CAR | 22118 |
| CARBOCOL | 1020839 |
| CARBOCOL | 000344291 |
| CARCARE | CH33APL |
| CASE/CASE IH | JD382L2160 |
| CASE/CASE IH | 402P20H |
| CASE/CASE IH | L33711 |
| CASE/CASE IH | L33711LUB |
| CASE/CASE IH | N9960LUB |
| CASE/CASE IH | R14458 |
| CASE/CASE IH | A73X6731J3A |
| CASE/CASE IH | HD260F3340 |
| CASE/CASE IH | 304753C91 |
| CASE/CASE IH | W1050545 |
| CASE/CASE IH | 303122R91 |
| CASE/CASE IH | 302574R91 |
| CASE/CASE IH | 613798C91 |
| CASE/CASE IH | 302565R91 |
| CASE/CASE IH | 613797C91 |
| CASE/CASE IH | 150545 |
| CASE/CASE IH | 319926R91 |
| CASE/CASE IH | L31230 |
| CASE/CASE IH | 1836103 |
| CASE/CASE IH | 1831101 |
| CASE/CASE IH | L031231 |
| CASE/CASE IH | 22038 |
| CASE/CASE IH | A45987 |
| CASE/CASE IH | A830X6731LA |
| CASE/CASE IH | 556019309 |
| CASE/CASE IH | 552442365 |
| CASE/CASE IH | 131570H1 |
| CASE/CASE IH | 35054 |
| CASE/CASE IH | 35034 |
| CASE/CASE IH | 3108245R1 |
| CASE/CASE IH | 340175R91 |
| CASE/CASE IH | 3068931R91 |
| CASE/CASE IH | 3071235R91 |
| CASE/CASE IH | 333719R91 |
| CATERPILLAR | 9Y4456 |
| CATERPILLAR | 3I0712 |
| CATERPILLAR | 5R3178 |
| CATERPILLAR | 3I1149 |
| CESSNA | 35034LUB |
| CESSNA | 35034 |
| CHAMP | LP132 |
| CHAMP | LP132LUB |
| CHAMP | LP151 |
| CHAMP | LP151LUB |
| CHAMP | P132 |
| CHAMP | L26 |
| CHAMPION ROAD | 5573014 |
| CHAMPION ROAD | 14195 |
| CHAMPION ROAD | 15052 |
| CHAMPION ROAD | 15052LUB |
| CHARDONNET | 7255013200 |
| CHEVROLET | 5573014 |
| CHICAGO PNEUMATIC | 4PS915 |
| CHICAGO PNEUMATIC | 4PS915LUB |
| CHICAGO PNEUMATIC | 5PS878LUB |
| CHICAGO PNEUMATIC | 5PS878 |
| CHRYSLER | 2647666 |
| CLARK | 63691LUB |
| CLARK | 63691 |
| CLARK | 519573 |
| CLARK | 94558 |
| CLARK | 519573LUB |
| CLARK | 94558LUB |
| CLARK | 945580LUB |
| CLARK | 945628 |
| CLARK | 945927 |
| CLARK | 945928LUB |
| CLARK | 945928 |
| CLARK | 945927LUB |
| CLARK | 947944 |
| CLARK | 523611 |
| CLARK | 523611LUB |
| CLARK | 3455192 |
| CLARK | 5573014 |
| CLARK | 5575995 |
| CLARK | 5575995LUB |
| CLARK | 5577124 |
| CLARK | 953989LUB |
| CLARK | 953989 |
| CLARK | 5577124LUB |
| CLARK | 363691 |
| CLARK | 363691LUB |
| CLARK | 5725847 |
| CLARK | PGF15898 |
| CLARK | 215502 |
| CLARK | 221550LUB |
| CLARK | 221550 |
| CLARK | 233277LUB |
| CLARK | 233277 |
| CLARK | 943066LUB |
| CLARK | 943066 |
| CLARK | 943249 |
| CLARK | 943249LUB |
| CLARK | 943949 |
| CLARK | 943989LUB |
| CLARK | 943989 |
| CLARK | 945580 |
| CLARK | 5577106 |
| CLARK | 835989 |
| CLARK | 8406244LUB |
| CLARK | 8406244 |
| CLARK | 835989LUB |
| CLARK,J.L. | PGF15898 |
| CLARK,J.L. | 943066 |
| CLARK,J.L. | 943249 |
| CLARK,J.L. | 945628 |
| CLARK,J.L. | 945927 |
| CLARK,J.L. | 519573 |
| CLARK,J.L. | 523611 |
| CLARK,J.L. | 947944 |
| CLARK,J.L. | 63691 |
| CLARK,J.L. | 221550 |
| CLARK,J.L. | 835989 |
| CLARK,J.L. | 3455192 |
| CLARK,J.L. | 363691 |
| CLEAN | ML20 |
| CLEVELAND | F4804 |
| COLES-GROVE | 500116 |
| COLES-GROVE | 8758907 |
| COLES-GROVE | 8767632 |
| CONTINENTAL | JD382L2160LUB |
| CONTINENTAL | JD382L2160 |
| CONTINENTAL | PC33 |
| COOP | P309 |
| COOP | PL132MB |
| COOP | PM309 |
| COOPERS | AZL117 |
| COOPERS | AZL019LUB |
| COOPERS | AZL019 |
| CROSLAND | 535 |
| CUMMINS | 142879 |
| CUMMINS | 128903 |
| CUMMINS | 3301060 |
| CUMMINS | 3301061 |
| CUMMINS | 131570 |
| CYCLONE | PM197MA |
| CYCLONE | PM197MB |
| CYCLONE | PM309 |
| DAVEY COMPRESSOR | A45987LUB |
| DAVEY COMPRESSOR | A45987 |
| DELUXE | WD70 |
| DELUXE | 70 |
| DELUXE | 998 |
| DELUXE | 98 |
| DELUXE | WD998 |
| DELUXE | WD98 |
| DETROIT DIESEL | 23518666 |
| DETROIT DIESEL | 23530410 |
| DETROIT DIESEL | 5573014 |
| DEUTZ | DH1123A |
| DIAMOND | DH1123A |
| DIAMOND | DH1123 |
| DIAMOND REO | 892972H2 |
| DIAMOND T | 4371021 |
| DIAMOND T | 892972H2LUB |
| DIAMOND T | 892972H2 |
| DIEXA | DX78 |
| DOGUS | Y1007 |
| DONIT | 411005 |
| DRESSER | 3071235R91 |
| DRESSER | 3108245R91 |
| DRESSER | 3108245R1 |
| DRESSER | 3068931R91 |
| DRESSER | 613797C91 |
| DRESSER | 613798C91 |
| DRESSER | 319926R91 |
| DRESSER | 131570H1 |
| DRESSER | 333719R91 |
| DRESSER | 303122R91 |
| DRESSER | 302574R91 |
| DRESSER | 340175R91 |
| DRESSER | 304753C91 |
| DYNAHOE | 5573014 |
| EATON | 6951388 |
| EATON | 6955303 |
| EIMCO | 5573014 |
| EIMCO | VFA99 |
| EIMCO | V9A99LUB |
| EIMCO | V9A99 |
| EIMCO | 69008932 |
| EIMCO | D2NP550132 |
| ELEMENTSIX | 6201041010 |
| EUCLID | 4059976LUB |
| EUCLID | 4059976 |
| EUCLID | 4371021 |
| EUCLID | 6617506 |
| EUCLID | 6617509 |
| EUCLID | 6439400 |
| EUCLID | 5573102 |
| EUCLID | 5573014 |
| EUCLID | 5577124 |
| EUCLID | 5576200 |
| EXMAN | 5577250 |
| EXMAN | 5575224 |
| EXMAN | 5575176 |
| EXMAN | 5575134 |
| EXMAN | 5574971 |
| EXMAN | 5573013 |
| EXMAN | 5572942 |
| EXMAN | 5572600 |
| EXMAN | OC38010 |
| EXMAN | PF132W357304 |
| EXMAN | SFO0132 |
| EXMAN | OE29010 |
| EXMAN | 357304 |
| FACET | 33 |
| FACET | LC33LUB |
| FACET | LC33 |
| FAMEL | FA78 |
| FAMEL | FA606 |
| FAUN | 4788715 |
| FAUN | 7391047 |
| FAUN | 4194770 |
| FDI-SAMBRON | EK78 |
| FIAAM | FA4637LUB |
| FIAAM | FA4637A |
| FIAAM | FA4637 |
| FIAAM | FA4287A |
| FIAAM | FA4287 |
| FIAT | 4596890LUB |
| FIAT | 4596891 |
| FIAT | 4587711 |
| FIAT | 4587711LUB |
| FIAT | 1836103 |
| FIAT | 4590074 |
| FIAT | 45938901 |
| FIAT | 4596890 |
| FIAT | 1831101 |
| FIAT | 4636295 |
| FIAT | 4636401 |
| FIAT | 8813556 |
| FIAT | 74395889LUB |
| FIAT | 74395889 |
| FIAT | 70059792 |
| FIAT | 90828 |
| FIAT | 81733 |
| FIAT | 74335348LUB |
| FIAT | 197121 |
| FIAT | 74335348 |
| FIAT | 74347021 |
| FIAT | 01901934 |
| FIAT | 3022104 |
| FIAT | 79010563 |
| FIAT | 78813556 |
| FIAT | 552442365 |
| FIAT | 556019309 |
| FIAT | 74371137 |
| FIAT | 74371021LUB |
| FIAT | 74371021 |
| FIAT | 70022104 |
| FIAT | 73104894 |
| FIAT | 1901934 |
| FIAT | 4528873 |
| FIAT | 4538573 |
| FIAT | 7722336 |
| FIAT | 79325 |
| FIAT | 79352 |
| FIAT | 185691 |
| FIAT | 1856915 |
| FIAT | 188056 |
| FIAT | 1880566 |
| FIAT | 4395889 |
| FIAT | 73022104 |
| FIAT | 665859 |
| FIAT | 4887711 |
| FIAT | 74596891 |
| FIAT | 70090828 |
| FIAT | 70090828LUB |
| FIAT | 74596890 |
| FIAT | 70079352 |
| FIAT | 70079325 |
| FIAT | 70081733 |
| FIAT | 74538573 |
| FIAT | 74590074 |
| FIAT | 74587711 |
| FIAT | 761970 |
| FIAT | 74887711 |
| FIAT | A830X6731LA |
| FIAT | 701880566 |
| FIAT | 70197121 |
| FIAT | 701856915 |
| FIAT | 4777258 |
| FIAT | 4777257 |
| FIAT | A73X6731J3A |
| FIAT | 74636401 |
| FIAT | 04596890 |
| FIAT | 431021 |
| FIAT | 4335348 |
| FIAT | 79032093 |
| FIAT | 22104 |
| FIAT | 4371137 |
| FIAT | 1366330 |
| FIAT | 4371021 |
| FIAT | 4369988 |
| FIAT | 70431021 |
| FIL | ML111 |
| FILITRONIC | 107Y |
| FILT | FF295 |
| FILT | FF114M |
| FILT | FF114 |
| FINN EQUIPMENT | FFP39 |
| FINN EQUIPMENT | FFP185B |
| FINN EQUIPMENT | FFP185A |
| FINN EQUIPMENT | FFP185C |
| FINN EQUIPMENT | FFP10185C |
| FINN EQUIPMENT | FFP10185B |
| FINN EQUIPMENT | FFP10185A |
| FISPA | FOC221 |
| FISPA | LI3633 |
| FLO-LINE NO. | Q132S |
| FLO-LINE NO. | Q132HD |
| FLO-LINE NO. | Q132 |
| FMC | 3H1363 |
| FMC | 3H1363LUB |
| FMC | 3A7733 |
| FMC | 3A7733LUB |
| FODEN | YO2274510 |
| FORD | A730X6731J3A |
| FORD | A830X6731LA |
| FORD | 5000872 |
| FORD | A73X6731J3A |
| FORD | 5011472 |
| FORD | 9576P550132 |
| FORD | 552442365 |
| FORD | 556019309 |
| FRANKLIN | 1500591LUB |
| FRANKLIN | 1500591 |
| FREIGHTLINER | DNP550132 |
| FSA | FO1758 |
| FULLER | A2470 |
| FURUKAWA | 3108245R91 |
| FWD | 5573014 |
| FWD | 200482 |
| FWD | 200482LUB |
| FWD | 204214LUB |
| FWD | 204214 |
| FWD | 202792 |
| GALION | 48861 |
| GALION | 159159 |
| GALION | D79360LUB |
| GALION | D78280LUB |
| GALION | D78280 |
| GALION | D79360 |
| GALION | D48861LUB |
| GALION | D48861 |
| GALION | 79360 |
| GALION | 78280 |
| GIESSE | LH78 |
| GIESSE | LH3812 |
| GIF | LI256 |
| GOULD | P309 |
| GOULD | P197 |
| GOULD | P197MB |
| GRADALL | 76113484LUB |
| GRADALL | 76113484 |
| GRANT | LP132 |
| GREYFRIARS | 656P |
| GROVE | 9437100139 |
| GROVE | 9437100139LUB |
| GROVE | 9437100063 |
| GUARDIAN | G051176 |
| GUARDIAN | G051133 |
| GUASCOR | 7650060 |
| GUD | G529 |
| GUD | G529FT |
| GUIOT | GE3300 |
| HARMO | P181 |
| HAVAM | HD0235 |
| HERKULES (TELSNIG) | 290969AS |
| HERKULES (TELSNIG) | 290283DS |
| HERKULES (TELSNIG) | 290305B |
| HERKULES (TELSNIG) | 290306 |
| HERKULES (TELSNIG) | 290383 |
| HERKULES (TELSNIG) | 290315AS |
| HESSTON | 4596890 |
| HITACHI | 74636401 |
| HITACHI | 74538573 |
| HITACHI | 74590074 |
| HITACHI | 74596890 |
| HITACHI | 74596891 |
| HITACHI | 74395889 |
| HITACHI | 70188056 |
| HITACHI | 70185691 |
| HITACHI | 79032093 |
| HITACHI | 78813556 |
| HITACHI | 7722336 |
| HITACHI | 74887711 |
| HOUGH | 5573014 |
| HOUGH | 140773H1 |
| HOUGH | 131470H1 |
| HOUGH | 13157H1 |
| HOUGH | 131570H1 |
| HUBER WARCO | 4E30246 |
| HUBER WARCO | 4E30246LUB |
| HUTCHENS | SF78 |
| HYSTER | 5573014 |
| HYSTER | 234849LUB |
| HYSTER | 234849 |
| HYSTER | 235849LUB |
| HYSTER | 23584906 |
| HYSTER | 235849 |
| HYSTER | 984636 |
| HYSTER | 984636LUB |
| HYSTER | 984637 |
| INGERSOLL RAND | 5573014 |
| INGERSOLL RAND | 59507568 |
| INGERSOLL RAND | 595075568 |
| INGERSOLL RAND | 38495032 |
| INGERSOLL RAND | 38494936 |
| INGERSOLL RAND | 38494928 |
| INGERSOLL RAND | 38480034 |
| INGERSOLL RAND | 91677336 |
| INGERSOLL RAND | 91677335 |
| INGERSOLL RAND | 35290626 |
| INGERSOLL RAND | W76118LUB |
| INGERSOLL RAND | W76118 |
| INTERNATIONAL | 3071235R91 |
| INTERNATIONAL | 3108245R1 |
| INTERNATIONAL | 131570H1 |
| INTERNATIONAL | 131470H |
| INTERNATIONAL | 131470H1 |
| INTERNATIONAL | 3068931R91 |
| INTERNATIONAL | 3068931R1 |
| INTERNATIONAL | 302574R91 |
| INTERNATIONAL | 319826R91 |
| INTERNATIONAL | 319926R91 |
| IVECO | 1901608 |
| IVECO | 8813556 |
| IVECO | 4596890 |
| IVECO | 4636401 |
| IVECO | 1901934 |
| IVECO | 78813556 |
| IVECO | 74590074 |
| IVECO | 73104894 |
| JCB | 32300518 |
| JCB | 32300518LUB |
| JOHN BEAN | 3A7733 |
| JOHN BEAN | 3H1363 |
| JOHN DEERE | AR36043R |
| JOHN DEERE | AR30643R |
| JOHN DEERE | AR29554 |
| JOHN DEERE | AR29554R |
| JOHN DEERE | 5573014 |
| JOHN DEERE | AR36043RLUB |
| JOHN DEERE | M136043R |
| KENDALL | LC33 |
| KENWORTH | 5574486 |
| KENWORTH | 5573014 |
| KENWORTH | 4371021 |
| KENWORTH | KW509 |
| KENWORTH | KW509LUB |
| KHD | DH1123A |
| KIRKALDIE | KL504 |
| KNECHT | OX5D |
| KNECHT | OX5 |
| KNECHT | EH325 |
| KNECHT | EH3250 |
| KNECHT | EH335 |
| KOBELCO | 5573014 |
| KOEHRING | 5573014 |
| KOEHRING | 13414 |
| KOEHRING | 18772 |
| KOEHRING | 30003053 |
| KOEHRING | P21366 |
| KOMATSU | 79360 |
| KORODY COLYER | FP20HD |
| KRALINATOR | L858 |
| KRALINATOR | L930G |
| KRALINATOR | L930E |
| KRALINATOR | L930AGLUBE |
| KRALINATOR | L930AGE |
| KRALINATOR | L930AG |
| KRALINATOR | L930 |
| KRALINATOR | L932ALUB |
| KRALINATOR | L932AHLUB |
| KRALINATOR | L932AH |
| KRALINATOR | L932AGLUB |
| KRALINATOR | L932AG |
| KRALINATOR | L932A |
| KRALINATOR | L930LUBE |
| KRALINATOR | L930GLUBE |
| KRALINATOR | L930GE |
| KUBOTA | 7009031857 |
| LAUTRETTE | ELH401 |
| LAUTRETTE | ELH4401 |
| LAUTRETTE | ELHA4009 |
| LEDERER | LP78 |
| LEDERER | LP78LUB |
| LEE ENGINEERING | EL78 |
| LEE ENGINEERING | LP78 |
| LETOURNEAU | WA7583 |
| LETOURNEAU | SV6848 |
| LETOURNEAU | SP6298 |
| LETOURNEAU | VZ2854 |
| LETOURNEAU | TL6698 |
| LETOURNEAU | TL6209 |
| LIEBHERR | 5502278 |
| LIEBHERR | 6426988 |
| LIEBHERR | 6426988LUB |
| LIEBHERR | 5000931 |
| LINDE | T068010001 |
| LINK BELT | 3A7733 |
| LINK BELT | 3H1363 |
| LOCKHEED | AP481 |
| LOCKHEED | AP481A |
| LOCKHEED | LK481 |
| LOCKHEED | 574130 |
| LOCKHEED | FH130 |
| LOESING | 025012 |
| LOESING | 25012 |
| LPM | 13505133 |
| LPM | L33 |
| LUCAS | R109 |
| LUCAS | R110 |
| MACK | 20010 |
| MACK | 236GB240LUB |
| MACK | 236GB240 |
| MARINE PERFORMANCE | MPL791N |
| MASSEY FERGUSON | 5573104 |
| MASSEY FERGUSON | 1087415M91 |
| MASSEY FERGUSON | 1755206M91 |
| MASSEY FERGUSON | 1755206M1 |
| MASSEY FERGUSON | 835514M91 |
| MASSEY FERGUSON | 835514 |
| MASTE | D81A |
| MCCORMICK | 3068931R91 |
| MCCORMICK | R14458 |
| MCCORMICK | L33711 |
| MCCORMICK | L031231 |
| MICHIGAN | 953989 |
| MINIT LUBE | LC33 |
| MINNPAR | 5573014 |
| MINNPAR | 4395889 |
| MISFAT | 12544700 |
| NELSON | 83009B |
| NELSON | 83009A |
| NELSON | 88021A |
| NELSON | WPF157 |
| NELSON WINSLOW | WFP132 |
| NELSON WINSLOW | WCH33PL |
| NELSON WINSLOW | WPF157P |
| NELSON WINSLOW | WPF132 |
| NELSON WINSLOW | WPF132P |
| NEOPART | DONP550132 |
| NEOPLAN | DONP550132 |
| NEW HOLLAND | 556019309 |
| NEW HOLLAND | 552442365 |
| NEW HOLLAND | 70185691 |
| NEW HOLLAND | 70188056 |
| NEW HOLLAND | A830X6731LA |
| NEW HOLLAND | 74395889 |
| NEW IDEA | 704944 |
| NEW IDEA | 704945 |
| NORDBERG | 3890575LUB |
| NORDBERG | 3890575 |
| OLIVER | 5573014 |
| OLIVER | 105256AS |
| ORENSTEIN & KOPPEL | 103804 |
| ORENSTEIN & KOPPEL | 599912 |
| P & H | 1046Z188 |
| P & H | 1046Z121 |
| P & H | 1046Z165 |
| P & H | 46X36 |
| P & H | 45060LUB |
| P & H | 45060 |
| P & H | 46Z36 |
| P & H | 1146Z4 |
| P & H | 5573014 |
| P.B.R. | AC3064 |
| P.B.R. | AC1031 |
| P.B.R. | AC3017 |
| PERKINS | AMO41912 |
| PERLINI | 702248T |
| PERRY | PL98 |
| PETERBILT | PB509NLUB |
| PETERBILT | PB509N |
| PETTIBONE | 2030P |
| PETTIBONE | LL13562LUB |
| PETTIBONE | PF1500591 |
| PETTIBONE | 9094 |
| PETTIBONE | FP1500591 |
| PETTIBONE | EPP63 |
| PETTIBONE | LL13562 |
| PHILLIPS 66 | P781LUB |
| PHILLIPS 66 | P781 |
| PLAXTON | P21366 |
| POCLAIN | 1050545 |
| POCLAIN | 150545 |
| POCLAIN | W1050545 |
| POCLAIN | 158545 |
| POSTAS | YF1107 |
| POWER-PART | AM041912 |
| PRO MATCH | 9Y4456 |
| PURFLUX | L156LUB |
| PURFLUX | L156A |
| PURFLUX | L156 |
| QUAKER STATE | QSC33A |
| QUAKER STATE | QSC33ALUB |
| REFILCO | 132M |
| REFILCO | 151M |
| REFILCO | 157M |
| RENAULT VI | 3180836 |
| RENAULT VI | 3139010 |
| RENAULT VI | 0003620612 |
| RENAULT VI | 3620612 |
| RENAULT VI | 0003180836 |
| REXNORD | 29882900 |
| RICHIER | 556019309 |
| RICHIER | 552442365 |
| ROMAN | LU698 |
| ROMAN | HD4124 |
| RUSTON BUCYRUS | 290283DS |
| SAURER | 3F12181 |
| SAVARA | 92007817 |
| SAVARA | 92007717 |
| SAVARA | 92007317 |
| SAVARA | 92007617 |
| SAVARA | 92007517 |
| SAVARA | 920073 |
| SAVARA | 921655 |
| SAVARA | 92165517 |
| SAVARA | 218130 |
| SAVARA | 2181110 |
| SOPARIS | CAP384 |
| SOPARIS | CAP280 |
| STAY READY | SRPPF150 |
| STAY READY | SRPPF157 |
| STAY READY | SRP132 |
| STEIGER | 22038 |
| STEIGER | 022038 |
| STEIGER | N9960 |
| STEWART & STEVENSON | 44372 |
| STEWART & STEVENSON | 31086 |
| STEWART & STEVENSON | 31085 |
| SULLAIR | 40285 |
| SULLAIR | 40400 |
| TECALEMIT-TJ | OP264LUB |
| TECALEMIT-TJ | OP264 |
| TECALEMIT-TJ | OP33LUB |
| TECALEMIT-TJ | OP33 |
| TECHNOCAR | OP33 |
| TECHNOCAR | OP264 |
| TECHNOCAR | OP263 |
| TECHNOCAR | OP262 |
| TEHO | D81 |
| TEHO | 5081 |
| TEREX | 2301851 |
| TEREX | 15274220 |
| TEREX | 599912 |
| TEREX | 103804 |
| TEREX | 5573019 |
| TFMC | T50486 |
| TIMBERJACK | 403755LUB |
| TIMBERJACK | 403755 |
| TROJAN | 6955303LUB |
| TROJAN | 6955303 |
